<?xml-stylesheet type="text/xsl" href="http://www.mlbbaseballonline.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.mlbbaseballonline.com/ktrussell/weblog/'>
        <title><![CDATA[ktrussell Blog Posts]]></title>
        <description><![CDATA[ktrussell blog posts from http://www.mlbbaseballonline.com/ktrussell/weblog/]]></description>
        <link>http://www.mlbbaseballonline.com/ktrussell/weblog/</link>	<item>
		<title><![CDATA[Pittsburgh Pirates All-Star Break Analysis]]></title>
		<link>http://www.mlbbaseballonline.com/ktrussell/weblog/8030/pittsburgh-pirates-all-star-break.html</link>
		<guid isPermaLink="true">http://www.mlbbaseballonline.com/ktrussell/weblog/8030/pittsburgh-pirates-all-star-break.html</guid>
		<pubDate>Tue, 14 Jul 2009 01:21:45 PDT</pubDate>
		<description><![CDATA[<p>&nbsp;&nbsp; <u>Pittsburgh</u><u> Pirates Mid-Season Analysis</u></p>    <p>&nbsp;&nbsp;&nbsp;&nbsp; I moved to Western Maryland a couple of weeks ago and this is part of my ongoing attempt to learn about the sports interests here.&nbsp; Baseball-wise it&rsquo;s the Pirates, Orioles, and Nationals, and I wanted to get into the one with the best current chance of a playoff push.&nbsp; The Nats are obviously out and the Orioles are 14 games behind first in a ridiculously hard division, so that leaves the Pirates, a tantalizing Homer-pick at 9.5 behind in the absurdly mediocre NL Central.&nbsp; On paper it looks possible that any team could take it, and I hoped that statistical analysis would show some obscure Pirates advantage that could take them over the top, but I just can&rsquo;t find it.&nbsp; I&rsquo;m not saying that an X-factor doesn&rsquo;t exist, just that anyone who claims there is one is obviously from Pittsburgh.&nbsp; In fact, this team so cries for the use of the &ldquo;The Good, The Bad, and The Ugly&rdquo; comparison that I spent ten whole minutes looking up how I could work it in.&nbsp; And here it is:&nbsp; Mario Brega, who played Cpl. Wallace, the big cross-eyed prison guard in the film who beat up Tuco to get the name of the cemetery the money was buried in for Angel Eyes ,died 15 years ago this month.&nbsp; So to honor his memory, here&rsquo;s a breakdown of the Pirates in the spirit of that great film (I resisted using a corresponding pirate-based ranking system, i.e.; Avast Ye Maties, Walk the Plank, and Totally Somalian because even I have standards).</p><p><a href="http://www.mlbbaseballonline.com/ktrussell/weblog/8030/pittsburgh-pirates-all-star-break.html">Continue reading "Pittsburgh Pirates All-Star Break Analysis"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Round Rock Express vs Albuquerque Isotopes Battle for 1st]]></title>
		<link>http://www.mlbbaseballonline.com/ktrussell/weblog/7625/round-rock-express-vs-albuquerque.html</link>
		<guid isPermaLink="true">http://www.mlbbaseballonline.com/ktrussell/weblog/7625/round-rock-express-vs-albuquerque.html</guid>
		<pubDate>Sat, 13 Jun 2009 03:07:50 PDT</pubDate>
		<description><![CDATA[<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <u>Albuquerque</u><u> Isotopes at Round Rock Express&nbsp; June 12 2009</u></p>    <p>&nbsp;&nbsp;&nbsp;&nbsp; So the battle for the Pacific Coast League American South Division is on.&nbsp; After last night&rsquo;s rainout, the series finally got underway, with both teams tied for first in the division at 28-32.&nbsp; Albuquerque had been in a bit of a slump, going 3-7 in their last ten games, while Round Rock went 6-4.&nbsp; Oddly, the teams had identical home and road records going into the series.&nbsp; Offensively, the Isotopes overall stats looked better; they completely eclipsed the Express in home runs, RBIs, total bases, walks drawn and whiffed on fewer strike outs.&nbsp; They also were way ahead in stolen bases and OPS (my new favorite stat).&nbsp; Pitching-wise, Round Rock held a slight (and I mean VERY slight) edge.&nbsp; For the most part the pitching was evenly matched concerning overall stats, but the Express were facing Charlie Haeger, who was 7-3 with an ERA just over 4, one of the better ones in the PCL.&nbsp; And to give credit where credit is due, Haeger pitched a helluva game, good by any standards: he went seven innings, gave up four hits and one run, and only walked two.&nbsp; Usually that&rsquo;s more than enough for a win against Round Rock&rsquo;s pitching, but Mark McLemore is improving very fast.&nbsp; In his third start since returning from extended spring training, he only gave up three hits (all singles) in six innings, allowing no runs and getting four strikeouts while only issuing two walks.&nbsp; After him, Casey Daigle and Brendan Donnelly got the hold and the save.&nbsp; In three innings of relief, they combined to allow one hit and no runs while notching three strikeouts and doling no walks (Round Rock only gave up two walks the whole game, quite remarkable for team who throws more BBs than a shotgun).</p><p><a href="http://www.mlbbaseballonline.com/ktrussell/weblog/7625/round-rock-express-vs-albuquerque.html">Continue reading "Round Rock Express vs Albuquerque Isotopes Battle for 1st"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[My Interview With Burt Hooton]]></title>
		<link>http://www.mlbbaseballonline.com/ktrussell/weblog/7471/my-interview-with-burt-hooton.html</link>
		<guid isPermaLink="true">http://www.mlbbaseballonline.com/ktrussell/weblog/7471/my-interview-with-burt-hooton.html</guid>
		<pubDate>Mon, 01 Jun 2009 22:03:00 PDT</pubDate>
		<description><![CDATA[<p>&nbsp;&nbsp;&nbsp;&nbsp; There are lots of guys like Burt Hooton.&nbsp; </p>  <p>&nbsp;&nbsp;&nbsp;&nbsp; Well, not at your local bar, or at church or the grocery store.&nbsp; Unless former pro ballplayers hang out there.&nbsp; Former pro ballplayers who won the clinching game of the 1981 World Series.&nbsp; Against the Yankees.&nbsp; What I mean by Burt being like lots of guys is that the annals of baseball have so many players we tend to remember mostly the Babe Ruths and Ty Cobbs and &ndash;insert random player name here- and so on.&nbsp; But the game is larger than even the biggest stars.&nbsp; The game consists of so many players, so many games, so many stats, that unless a player was on your favorite team he may only garner a fleeting memory, an &ldquo;oh yeah, I kinda remember him&rdquo; reaction.&nbsp; If you followed the Cubs in the early to mid seventies, or the Dodgers from 75 to 84, you remember Burt Hooton.&nbsp; He&rsquo;ll never get into the hall of fame, but his career is worth a look; there are definitely enough interesting moments to warrant it.&nbsp; This isn&rsquo;t some guy who had one or two moments of fame; he had a career&rsquo;s worth.&nbsp; Currently he is the pitching coach of the Round Rock Express, the Triple-A affiliate of the Houston Astros.</p><p><a href="http://www.mlbbaseballonline.com/ktrussell/weblog/7471/my-interview-with-burt-hooton.html">Continue reading "My Interview With Burt Hooton"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Houston Astros Triple-A Affiliate Round Rock Express Figure Things Out Against The Salt Lake City Bees]]></title>
		<link>http://www.mlbbaseballonline.com/ktrussell/weblog/7436/houston-astros-triple-a-affiliate.html</link>
		<guid isPermaLink="true">http://www.mlbbaseballonline.com/ktrussell/weblog/7436/houston-astros-triple-a-affiliate.html</guid>
		<pubDate>Fri, 29 May 2009 22:53:45 PDT</pubDate>
		<description><![CDATA[<p>&nbsp;&nbsp;&nbsp;&nbsp; Round Rock Express hitters were surely looking forward to this past weekend&rsquo;s series against the Salt Lake City Bees.&nbsp; Coming into the series the Pacific Coast League pitching rankings of the Bees were: last in ERA, first in home runs allowed, second most runs allowed, third most hits, and issued the fewest strikeouts and fourth most walks.&nbsp; The Express definitely needed some soft pitching; they went into the first game of the series without having scored a run in 16 innings.&nbsp; That&nbsp; gutworm gnawing extended to 19 innings before Round Rock scored two in the third inning of the first game.&nbsp; From there it was fine sailing for The Express, except for a game three hiccup that was more the fault of the pitchers.&nbsp; The offense still managed five runs on eleven hits in that game.&nbsp; <img src="///C:/DOCUME%7E1/Suzy/LOCALS%7E1/Temp/msohtml1/01/clip_image002.jpg"  border="0"  width="383"  height="287" /></p><p><a href="http://www.mlbbaseballonline.com/ktrussell/weblog/7436/houston-astros-triple-a-affiliate.html">Continue reading "Houston Astros Triple-A Affiliate Round Rock Express Figure Things Out Against The Salt Lake City Bees"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[New Orleans Saints-Draft Picks and Free Agent Signings]]></title>
		<link>http://www.mlbbaseballonline.com/ktrussell/weblog/7434/new-orleans-saints-draft-picks-and.html</link>
		<guid isPermaLink="true">http://www.mlbbaseballonline.com/ktrussell/weblog/7434/new-orleans-saints-draft-picks-and.html</guid>
		<pubDate>Fri, 29 May 2009 14:46:38 PDT</pubDate>
		<description><![CDATA[<p><u></u><u> The Higher The Hope, The Harder It Falls (Thus Far)</u></p>      <p>&nbsp;&nbsp;&nbsp;&nbsp; Being a Saints fan has to be one of the most frustrating things in all of pro sports.&nbsp; You are from Louisiana; they are the Saints&hellip;you have no choice.&nbsp; Dammit, you have no choice.&nbsp; You watched them trade draft picks to Dallas for Steve Walsh, you watched them grow great defensive players and then promptly trade them once their salaries got too expensive, you watched them trade seeming nobodies who quickly became somebodies on other teams (Bobby Hebert, I&rsquo;m looking mostly at you), and you&rsquo;ve watched them somehow manage to beat some pretty good teams during the regular season only to turn around and get facialed by the 2-10 Browns the next week.&nbsp; The uncertainty killed you, but it&rsquo;s also what made the Saints the Saints.&nbsp; I can&rsquo;t think of another fan base in any pro sport that has gotten so much morose pleasure out of being shitty.&nbsp; Remember the paper bags over the heads with &ldquo;Aint&rsquo;s&rdquo; written across?&nbsp; The fans were pleased with their own creativity, which at least tried to offset the INCREDIBLE lack of creativity in Jim Mora&rsquo;s offense. &nbsp;But that was I different era. &nbsp;I&rsquo;ll move on.</p><p><a href="http://www.mlbbaseballonline.com/ktrussell/weblog/7434/new-orleans-saints-draft-picks-and.html">Continue reading "New Orleans Saints-Draft Picks and Free Agent Signings"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[New Orleans Hornets-Hindsight is 2020]]></title>
		<link>http://www.mlbbaseballonline.com/ktrussell/weblog/7433/new-orleans-hornets-hindsight-is-2020.html</link>
		<guid isPermaLink="true">http://www.mlbbaseballonline.com/ktrussell/weblog/7433/new-orleans-hornets-hindsight-is-2020.html</guid>
		<pubDate>Fri, 29 May 2009 14:21:44 PDT</pubDate>
		<description><![CDATA[<p>What Ifs, What Fors, and What The #@^&amp;s?</p>      <p>&nbsp;&nbsp;&nbsp;&nbsp; Twenty-eight NBA teams are looking at how to fix what went wrong about now, soon to be Thirty. Some wonder about squandered potential, some about how to fix injury issues, some at how to dump salaries to save cash (shame on you, wretched greedheads. More on that later), some looking at incredible young potential and how to keep them, etc.&nbsp; And that&rsquo;s all well and good, but I need a moment to hang my head and ask &ldquo;What if&rdquo; about a few aspects of the Hornets I found troubling, who&hellip;well, they just&hellip;nevermind. Here we go.</p>    <p>What if?</p>  <p>1)They hadn&rsquo;t released Chris Anderson?</p>  <p>&nbsp;&nbsp;&nbsp; &nbsp;I realize that sounds like a great deal of hindsight, but I complained about this move since they released him last summer. Sure, he was coming off a substance abuse suspension, and New Orleans may not be the best city for a recovering alcoholic, but they had him by the cojones. Pay him the minimum, make him the 10th or 11th man or even send him to the D-League; anything for someone who&rsquo;s that much of an athletic freak and going for bargain basement prices. If he messes up again, you cut him and still come out ahead. Where were the Hornets shallow this year? THE BENCH, especially the frontcourt bench. The Birdman is a solid 6&rsquo;10&rdquo;, 228 who can play center or power forward and probably start on most teams. So just to rub it in, here&rsquo;s what he did in Denver this season coming off the bench and averaging a measly 21 minutes per game (note: these stats are only regular season, not including his crazy postseason&nbsp; performances): 54.8% FG, 6.2 RPG, 6.4 PPG, and 2.46 BPG. Yes, you read that last part correctly: he averaged 2 and a half blocks a game averaging only 21 minutes. I believe that a gentleman named Dwight Howard is the only one who has a better block per minute played ratio</p><p><a href="http://www.mlbbaseballonline.com/ktrussell/weblog/7433/new-orleans-hornets-hindsight-is-2020.html">Continue reading "New Orleans Hornets-Hindsight is 2020"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Texas Rangers-Quarter Season Likes and Dislikes]]></title>
		<link>http://www.mlbbaseballonline.com/ktrussell/weblog/7431/texas-rangers-quarter-season-likes.html</link>
		<guid isPermaLink="true">http://www.mlbbaseballonline.com/ktrussell/weblog/7431/texas-rangers-quarter-season-likes.html</guid>
		<pubDate>Fri, 29 May 2009 12:46:55 PDT</pubDate>
		<description><![CDATA[<p>My Feelings On The Texas Rangers Thus Far This Year:</p>  <p>Good, Bad, and &quot;Meh&quot;</p>    <p>&nbsp;&nbsp;&nbsp;&nbsp; So people in Dallas are pretty proud of their Rangers now, as they should be.&nbsp; A lead in the AL West, a respectable 14-6 home record&hellip;plus it takes the minds of Dallas sports fans off the Cowboys and Mavericks for a second, which, given Jerry Jones&rsquo; and Mark Cuban&rsquo;s further descent into Al Davis-Hood and the Cowboys and Mavs further descent into irrelevance, is a welcome respite. I&rsquo;d say the Rangers represent the Dallas area&rsquo;s best chance for a championship in the next five years (not counting hockey&nbsp; because not enough people care and not counting soccer because I&rsquo;m only including real sports).&nbsp; </p>  <p>So they probably won&rsquo;t win it this year. But here are my likes, dislikes, and possible minor league solutions to some glaring problems with the Rangers.</p><p><a href="http://www.mlbbaseballonline.com/ktrussell/weblog/7431/texas-rangers-quarter-season-likes.html">Continue reading "Texas Rangers-Quarter Season Likes and Dislikes"</a></p>]]></description>
	</item>

    </channel>
</rss>